Women's All Age 1

Coach: Ross Lord

Manager: Kath Lord / Linda Pommeroy

Team:

Opponents : Tuggerah, Ourimbah, Kincumber, Killarney, Kariong, Entrance, East Gosford, Doyalson, Avoca.

 

Club Played Won Drawn Lost WashOut GF GA GD Points
Killarney 1 12 6 1 1 4 36 16 20 31
The Entrance 1 12 6 1 1 4 29 16 13 31
Ourimbah 1 12 5 0 3 4 23 19 4 27
Toukley 1 12 4 2 2 4 18 17 1 26
Avoca 1 12 4 1 3 4 31 19 12 25
Doyalson 1 12 3 2 3 4 16 20 -4 23
East Gosford 1 12 3 1 4 4 24 24 0 22
Kariong 1 12 1 4 3 4 15 23 -8 19
Kincumber 1 12 0 2 6 4 15 30 -15 14
Tuggerah 1 12 0 2 6 4 12 35 -23 14

 

 

 

 

 


Toukley Gorokan Soccer Club

Harry Moore Oval, Evans Rd, Toukley, NSW 2263

Phone: (02) 4397 1164

ABN: 48 256 109 296