Men's All Age 7
Current Table:
| Club | Played | Won | Drawn | Lost | WashOut | GF | GA | GD | Points |
| Avoca 6 | 12 | 7 | 1 | 0 | 4 | 35 | 11 | 24 | 34 |
| Toukley 6-1 | 12 | 5 | 0 | 3 | 4 | 25 | 14 | 11 | 27 |
| Kincumber 6 | 12 | 4 | 3 | 1 | 4 | 24 | 22 | 2 | 27 |
| Wyoming 6 | 12 | 4 | 2 | 2 | 4 | 27 | 28 | -1 | 26 |
| Toukley 6-2 | 12 | 4 | 1 | 3 | 4 | 23 | 21 | 2 | 25 |
| Woongarrah 6 | 11 | 2 | 3 | 2 | 4 | 24 | 22 | 2 | 21 |
| Kanwal 6 | 12 | 2 | 2 | 4 | 4 | 24 | 32 | -8 | 20 |
| Southern Ettalong 6 | 12 | 2 | 1 | 5 | 4 | 18 | 26 | -8 | 19 |
| Tuggerah 6 | 11 | 1 | 1 | 5 | 4 | 19 | 31 | -12 | 16 |
| Terrigal 6 | 12 | 0 | 2 | 6 | 4 | 20 | 32 | -12 | 14 |
