Men's All Age 8
Latest Results:
Current Table:
| Club | Played | Won | Drawn | Lost | WashOut | GF | GA | GD | Points |
| Kanwal 9-2 | 15 | 10 | 1 | 0 | 4 | 55 | 16 | 39 | 43 |
| Kariong 9 | 15 | 6 | 4 | 1 | 4 | 42 | 23 | 19 | 34 |
| Berkeley Vale 9 | 15 | 5 | 3 | 3 | 4 | 33 | 27 | 6 | 30 |
| Toukley 9 | 15 | 5 | 2 | 4 | 4 | 25 | 24 | 1 | 29 |
| Ourimbah 9 | 15 | 4 | 1 | 6 | 4 | 29 | 39 | -10 | 25 |
| Kanwal 9-1 | 15 | 3 | 2 | 6 | 4 | 24 | 37 | -13 | 23 |
| Umina 9 | 15 | 1 | 3 | 7 | 4 | 16 | 42 | -26 | 18 |
| East Gosford 9 | 15 | 1 | 2 | 8 | 4 | 23 | 39 | -16 | 17 |
